Savings and Investment Comparison Calculator

Use this form to compare two savings/investment scenarios. This is an easy way to see the true power of compound interest over time with different interest rates and contribution amounts.

Starting Year:
Ending Year:
 Case #1Case #2
Starting Balance
Year Contributions Started
Annual Contributions
Years Contributed
Annual Return


YearCase 1 BalanceCase 1 contribCase 2 BalanceCase 2 contrib
2024$ 0.00$ 0.00$ 0.00$ 0.00
2025$ 0.00$ 0.00$ 0.00$ 0.00
2026$ 0.00$ 0.00$ 0.00$ 0.00
2027$ 0.00$ 0.00$ 0.00$ 0.00
2028$ 0.00$ 0.00$ 0.00$ 0.00
2029$ 0.00$ 0.00$ 0.00$ 0.00
2030$ 0.00$ 0.00$ 0.00$ 0.00
2031$ 0.00$ 0.00$ 0.00$ 0.00
2032$ 0.00$ 0.00$ 0.00$ 0.00
2033$ 0.00$ 0.00$ 0.00$ 0.00
2034$ 0.00$ 0.00$ 0.00$ 0.00
2035$ 0.00$ 0.00$ 0.00$ 0.00
2036$ 0.00$ 0.00$ 0.00$ 0.00
2037$ 0.00$ 0.00$ 0.00$ 0.00
2038$ 0.00$ 0.00$ 0.00$ 0.00
2039$ 0.00$ 0.00$ 0.00$ 0.00
2040$ 0.00$ 0.00$ 0.00$ 0.00
2041$ 0.00$ 0.00$ 0.00$ 0.00
2042$ 0.00$ 0.00$ 0.00$ 0.00
2043$ 0.00$ 0.00$ 0.00$ 0.00
2044$ 0.00$ 0.00$ 0.00$ 0.00
2045$ 0.00$ 0.00$ 0.00$ 0.00
2046$ 0.00$ 0.00$ 0.00$ 0.00
2047$ 0.00$ 0.00$ 0.00$ 0.00
2048$ 0.00$ 0.00$ 0.00$ 0.00
2049$ 0.00$ 0.00$ 0.00$ 0.00
2050$ 0.00$ 0.00$ 0.00$ 0.00
2051$ 0.00$ 0.00$ 0.00$ 0.00
2052$ 0.00$ 0.00$ 0.00$ 0.00
2053$ 0.00$ 0.00$ 0.00$ 0.00
2054$ 0.00$ 0.00$ 0.00$ 0.00
2055$ 0.00$ 0.00$ 0.00$ 0.00
2056$ 0.00$ 0.00$ 0.00$ 0.00
2057$ 0.00$ 0.00$ 0.00$ 0.00
2058$ 0.00$ 0.00$ 0.00$ 0.00
2059$ 0.00$ 0.00$ 0.00$ 0.00
2060$ 0.00$ 0.00$ 0.00$ 0.00
2061$ 0.00$ 0.00$ 0.00$ 0.00
2062$ 0.00$ 0.00$ 0.00$ 0.00
2063$ 0.00$ 0.00$ 0.00$ 0.00
2064$ 0.00$ 0.00$ 0.00$ 0.00

Back to My Full List of Free Online Financial Calculators